Product Accessories Photos Catalog Page

Back To Fluorescent Strips

Standard Wide Strip (SLW)

Suitalbe for general purpose lighting in a wide
variety of environments. Optional symmetrical
and asymmetrical reflectors provide versatility
for optimal performance.

Features

  • Cold rolled steel body for exceptional
    strength and durability
  • Post fabrication white powder coated
    enamel finish for safe handling and
    further corrosion resistance
  • Most fixtures use polycarbonate lamp
    holders that have a twist lock mechanism for secure lamp retention. Fixtures that use 8' lamps utilize single pin spring loaded lamp holders for secure lamp retention
  • Provided end camps can be used to join
    strips for end to end installation
  • Fixture may be surface mounted or
    suspended mounting hardware not included)
  • Standard fixture may be provided with
    a 120, 277 or multi volt ballast
  • Tamlite strips fixtures are U.L. listed for use in dry or damp location

Ballast

  • Specify voltage (A=120, B=277 or D=Multi-volt)

Options

  • For fusing or emergency packs, consult factory. All reflectors and wire guards must be ordered separately.

Dimensions

Ordering Information

MODEL# Lamp Qty. Lamp Type Voltage Weight A B C D
SLW1217A 1 x 17w T8 120 4.35 lb 24" 4 3/8" 2" 3 1/2"
SLW1217B 1 x 17w T8 277 4.35 lb 24" 4 3/8" 2" 3 1/2"
SLW1217D 1 x 17w T8 120/277 4.35 lb 24" 4 3/8" 2" 3 1/2"
SLW1325A 1 x 25w T8 120 4.72 lb 36" 4 3/8" 2" 3 1/2"
SLW1325B 1 x 25w T8 277 4.72 lb 36" 4 3/8" 2" 3 1/2"
SLW1325D 1 x 25w T8 120/277 4.72 lb 36" 4 3/8" 2" 3 1/2"
SLW1432A 1 x 32w T8 120 5.89 lb 48" 4 3/8" 2" 3 1/2"
SLW1432B 1 x 32w T8 277 5.89 lb 48" 4 3/8" 2" 3 1/2"
SLW1432D 1 x 32w T8 120/277 5.89 lb 48" 4 3/8" 2" 3 1/2"
SLW18110D 1 x 110w T12 120/277 8.74 lb 96" 4 3/8" 2" 4 1/4"
SLW2217A 2 x 17w T8 120 4.37 lb 24" 4 3/8" 2" 3 1/2"
SLW2217B 2 x 17w T8 277 4.37 lb 24" 4 3/8" 2" 3 1/2"
SLW2217D 2 x 17w T8 120/277 4.37 lb 24" 4 3/8" 2" 3 1/2"
SLW2325A 2 x 25w T8 120 4.74 lb 36" 4 3/8" 2" 3 1/2"
SLW2325B 2 x 25w T8 277 4.74 lb 36" 4 3/8" 2" 3 1/2"
SLW2325D 2 x 25w T8 120/277 4.74 lb 36" 4 3/8" 2" 3 1/2"
SLW2432A 2 x 32w T8 120 5.91 lb 48" 4 3/8" 2" 3 1/2"
SLW2432B 2 x 32w T8 277 5.91 lb 48" 4 3/8" 2" 3 1/2"
SLW2432B 2 x 32w T8 277 5.91 lb 48" 4 3/8" 2" 3 1/2"
SLW2432D 2 x 32w T8 120/277 5.91 lb 48" 4 3/8" 2" 3 1/2"
SLW28110D 2 x 110w T12 120/277 8.74 lb 96" 4 3/8" 2" 4 1/4"
SLW2832A 2 x 32w T8 120 10.54 lb 96" 4 3/8" 2" 3 1/2"
SLW2832B 2 x 32w T8 277 10.54 lb 96" 4 3/8" 2" 3 1/2"
SLW2832D 2 x 32w T8 120/277 10.54 lb 96" 4 3/8" 2" 3 1/2"
SLW2859A 2 x 59w T8 120 10.54 lb 96" 4 3/8" 2" 3 1/2"
SLW2859B 2 x 59w T8 277 10.54 lb 96" 4 3/8" 2" 3 1/2"
SLW2859D 2 x 59w T8 120/277 10.54 lb 96" 4 3/8" 2" 3 1/2"
SLW4832A 4 x 32w T8 120 10.85 lb 96" 4 3/8" 2" 3 1/2"
SLW4832B 4 x 32w T8 277 10.85 lb 96" 4 3/8" 2" 3 1/2"
SLW4832D 4 x 32w T8 120/277 10.85 lb 96" 4 3/8" 2" 3 1/2"
hit counter for tumblr
hit counter for tumblr